Lot Number(Click for Docs) | Street Address(Click for County Link) | SF Minimum | Price | # Acres |
177 | 220 Monroe Drive | 2,000 | best offer | 1.06 |
463 | 1721 Lake Dow Road | 3,000 | best offer | 0.728 |
808 | 300 Huiet Drive | not buildable | best offer | 0.87 |
931 | Archie Drive | not buildable | best offer | 0.5022 |
932 | Archie Drive | not buildable | best offer | 0.7739 |
615 | McGarity Drive | not buildable | best offer | 0.55 |
805 | Huiet Drive | not buildable | best offer | 0.74 |
Lake Dow North Available Lots – Homesites in McDonough / Henry County
0